| Sign In | Join Free | My xxjcy.com |
|
Payment Terms : T/T
Supply Ability : 20 Tons/month
Model Number : NFPP-H1
Delivery Time : Within 14days after receiving prepayment
Packaging Details : 1kg/bag
Brand Name : Gelon
MOQ : 1KG
Price : 78-88USD
| Specification | Details |
|---|---|
| Product Name | Sodium Iron Phosphate |
| Model | NFPP-A2 |
| Applicable Range | Suitable for small power, residential storage, industrial and commercial energy storage, large-scale wind and solar energy storage, etc. |
| Item | Specification | Method/Instrument |
|---|---|---|
| Appearance | Black powder, uniform color, no agglomeration | Visual Inspection |
| Particle Size Distribution D10 (μm) | ≤2.0 | GB/T19077-2016 |
| Particle Size Distribution D50 (μm) | ≤6.0 | GB/T19077-2016 |
| Particle Size Distribution D90 (μm) | ≤12.0 | GB/T19077-2016 |
| Particle Size Distribution D99 (μm) | ≤20.0 | GB/T19077-2016 |
| Bulk Density (g/cm³) | 0.45 ± 0.15 | GB/T1479-2011 |
| Tap Density (g/cm³) | 0.90 ± 0.15 | GB/T5162-2021 |
| 3T Compacted Density (g/cm³) | 1.95 ± 0.15 | GB/T24533-2009 |
| Specific Surface Area (m²/g) | ≤12.0 | GB/T19587-2017 |
| pH | ≤11.0 | GB/T9724-2007 |
| C/% | 1.30 ± 0.20 | GB/T20123-2006 |
| Moisture/ppm | ≤1000 | GB/T6283-2008 |
| Magnetic Substances/ppm | ≤1.5 | GB/T41704-2022 |
| Na/% | 14.5 ± 1.0 | Agilent ICP5800 OES |
| Fe/% | 25.0 ± 2.0 | Agilent ICP5800 OES |
| P/% | 19.0 ± 1.5 | Agilent ICP5800 OES |
| Parameter | Specification | Test Method |
|---|---|---|
| 0.2C Initial Charge Specific Capacity (mAh/g) | ≥108.0 | CR2016 Coin Half-cell Test Neware Battery Tester |
| 0.2C Initial Discharge Specific Capacity (mAh/g) | ≥95.0 | CR2016 Coin Half-cell Test Neware Battery Tester |
| 0.2C Initial Discharge Efficiency | ≥87% | CR2016 Coin Half-cell Test Neware Battery Tester |

|
|
NFPP Sodium Iron Ortho-Pyrophosphate Cathode Material for Sodium-ion Batteries with Long Cycle Life, High Safety, and High Capacity Images |